| Name | Course Variant | Staff | Day | Start Time | End Time | Weeks | Room |
|---|---|---|---|---|---|---|---|
| 1UGA | BINF3020 | Mon | 11:00 | 12:00 | 1-9,10-12 | BUS 232 | |
| Wed | 15:00 | 16:00 | 1-9,10-12 | BUS 232 | |||
| Thu | 10:00 | 11:00 | 1-9,10-12 | BUS 232 | |||
| 1UGB | BINF3020 |
Michael Bain |
Thu | 12:00 | 14:00 | 2-9,10-13 | RedC M010 |
| A | BINF9020 | Mon | 11:00 | 12:00 | 1-9,10-12 | BUS 232 | |
| Wed | 15:00 | 16:00 | 1-9,10-12 | BUS 232 | |||
| Thu | 10:00 | 11:00 | 1-9,10-12 | BUS 232 | |||
| B | BINF9020 |
Michael Bain |
Thu | 12:00 | 14:00 | 2-9,10-13 | RedC M010 |
| Name | Course Variant | Staff | Day | Start Time | End Time | Weeks | Room |
|---|---|---|---|---|---|---|---|
| M12A | BINF3020 | Mon | 12:00 | 13:00 | 2-9,10-13 | RedC 2035 | |
| M12A | BINF9020 | Mon | 12:00 | 13:00 | 2-9,10-13 | RedC 2035 |